Night Hawk Holmenkollen 2014

NightHawk Women

214 Oppsal Orientering

LegRunnerrankTimeBehindPlacing in legLeg time
1Mari Flatekval 33 01:21:41+38:14 33/36 01:21:41
1.2 km 30 00:12:57+05:13 00:12:57
2.7 km 33 00:42:00+19:57 00:42:00
3.8 km 33 00:58:32+26:27 00:58:32
4.8 km 32 01:19:00+37:34 01:19:00
2Line Klyve 31 02:18:40+53:52 27/36 00:56:59
1.2 km 30 01:34:16+42:07 00:12:35
2.7 km 30 01:51:32+45:47 00:29:51
3.8 km 30 02:06:24+50:48 00:44:43
4.8 km 30 02:16:13+53:21 00:54:32
3Karen Dalby disq+01:21:33 /36 disq
1.2 km 28 02:27:39+54:43 00:08:59
1.9 km 28 02:40:00+59:17 00:21:20
3.6 km 28 03:03:10+01:07:43 00:44:30
4.7 km 28 03:14:45+01:09:16 00:56:05
4Mila Zaharinova disq+01:31:16 25/36 00:51:20
1.8 km disq+01:24:05 00:17:27
3.6 km disq+47:45 00:37:35
4.4 km disq+01:29:57 00:45:40
5Line Klyve disq+01:46:24 27/36 00:53:49
1.8 km disq+01:35:33 00:16:50
3.6 km disq+01:36:06 00:38:42
4.4 km disq+01:44:41 00:47:00
6Mari Flatekval disq+02:09:15 30/36 01:07:11
1.8 km disq+01:49:06 00:09:43
3.6 km disq+02:05:45 00:53:02
4.4 km disq+02:08:11 01:01:44